بيانات منظمة متوافقة مع Google مع تصنيف NAICS الصناعي — www.jsonldtool.com
A distillery.
معمل تقطير هو نوع من أنواع schema.org. استخدم المُنشئ أعلاه لإنشاء بيانات معمل تقطير المنظَّمة بصيغة JSON-LD أو Microdata أو RDFa أو XML أو Open Graph، ثم الصقها في صفحتك لمساعدة Google وBing ومحركات الإجابة بالذكاء الاصطناعي على فهم محتواك.
اطّلع على التعريف الرسمي في schema.org/Distillery.
Distillery يرث أيضًا خصائص من FoodEstablishment, LocalBusiness, Place, Organization, Thing.
| الخاصية | النوع المتوقَّع | الوصف |
|---|---|---|
acceptsReservations | Boolean | Indicates whether a FoodEstablishment accepts reservations. Values can be Boolean, an URL at which … |
hasMenu | Text | Either the actual menu as a structured representation, as text, or a URL of the menu. |
servesCuisine | Text | The cuisine of the restaurant. |
starRating | Text | An official rating for a lodging business or food establishment, e.g. from national associations or… |
currenciesAccepted | Text | The currency accepted.\n\nUse standard formats: [ISO 4217 currency format](http://en.wikipedia.org/… |
openingHours | Text | The general opening hours for a business. Opening hours can be specified as a weekly time range, st… |
paymentAccepted | Text | Cash, Credit Card, Cryptocurrency, Local Exchange Tradings System, etc. |
priceRange | Text | The price range of the business, for example ```$$$```. |
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
address | Text | Physical address of the item. |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
amenityFeature | Text | An amenity feature (e.g. a characteristic or service) of the Accommodation. This generic property d… |
branchCode | Text | A short textual code (also called "store code") that uniquely identifies a place of business. The c… |
containedInPlace | Text | The basic containment relation between a place and one that contains it. |
containsPlace | Text | The basic containment relation between a place and another that it contains. |
event | Text | Upcoming or past event associated with this place, organization, or action. |
faxNumber | Text | The fax number. |
geo | Text | The geo coordinates of the place. |
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
globalLocationNumber | Text | The [Global Location Number](http://www.gs1.org/gln) (GLN, sometimes also referred to as Internatio… |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasDriveThroughService | Boolean | Indicates whether some facility (e.g. [[FoodEstablishment]], [[CovidTestingFacility]]) offers a ser… |
hasGS1DigitalLink | URL | The GS1 digital link associated with the object. This URL should conform to the particular requirem… |
hasMap | URL | A URL to a map of the place. |
isAccessibleForFree | Boolean | A flag to signal that the item, event, or place is accessible for free. |
isicV4 | Text | The International Standard of Industrial Classification of All Economic Activities (ISIC), Revision… |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
latitude | Number | The latitude of a location. For example ```37.42242``` ([WGS 84](https://en.wikipedia.org/wiki/Worl… |
logo | URL | An associated logo. |
longitude | Number | The longitude of a location. For example ```-122.08585``` ([WGS 84](https://en.wikipedia.org/wiki/W… |
maximumAttendeeCapacity | Number | The total number of individuals that may attend an event or venue. |
+ 90 خاصية موروثة إضافية. اطّلع على schema.org/Distillery للحصول على القائمة الكاملة.
{
"@context": "https://schema.org",
"@type": "Distillery",
"name": "Example Distillery"
}معمل تقطير (schema.org/Distillery) هو نوع من البيانات المنظَّمة يُستخدَم لوصف معمل تقطير لمحركات البحث وأنظمة الذكاء الاصطناعي. إضافة JSON-LD الخاص بـ معمل تقطير إلى صفحة يساعد Google وBing ومحركات الإجابة على فهم المحتوى وقد يُتيح النتائج الغنية.
املأ حقول معمل تقطير في هذه الأداة، وانسخ JSON-LD الذي تم إنشاؤه، والصقه داخل وسم <script type="application/ld+json"> في <head> أو <body> من صفحتك. يمكنك أيضًا تصدير Microdata أو RDFa أو XML أو Open Graph.
نعم. jsonldtool.com هو مُنشئ ومُدقِّق مجاني لمخطَّط معمل تقطير دون الحاجة إلى التسجيل.